Gasoline prices: 259.4 (index, 2002=100) in October 2026, up 34.3% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 259.4 |
| Sep 2026 | 266.1 |
| Aug 2026 | 246.9 |
| Jul 2026 | 251.0 |
| Jun 2026 | 241.5 |
| May 2026 | 272.0 |
| Apr 2026 | 256.8 |
| Mar 2026 | 234.9 |
| Feb 2026 | 192.6 |
| Jan 2026 | 185.5 |
| Dec 2025 | 183.9 |
| Nov 2025 | 199.5 |
Ontario · Gasoline