Food prices: 202.5 (index, 2002=100) in July 2026, up 3.7% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 202.5 |
| Jun 2026 | 201.5 |
| May 2026 | 200.4 |
| Apr 2026 | 200.2 |
| Mar 2026 | 200.0 |
| Feb 2026 | 199.8 |
| Jan 2026 | 199.4 |
| Dec 2025 | 198.1 |
| Nov 2025 | 198.6 |
| Oct 2025 | 195.7 |
| Sep 2025 | 196.5 |
| Aug 2025 | 195.3 |
Alberta · Food