Food prices: 199.9 (index, 2002=100) in October 2026, up 2.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 199.9 |
| Sep 2026 | 201.1 |
| Aug 2026 | 201.9 |
| Jul 2026 | 202.5 |
| Jun 2026 | 201.5 |
| May 2026 | 200.4 |
| Apr 2026 | 200.2 |
| Mar 2026 | 200.0 |
| Feb 2026 | 199.8 |
| Jan 2026 | 199.4 |
| Dec 2025 | 198.1 |
| Nov 2025 | 198.6 |
Alberta · Food