Food prices: 212.8 (index, 2002=100) in October 2026, up 1.7% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 212.8 |
| Sep 2026 | 212.8 |
| Aug 2026 | 214.5 |
| Jul 2026 | 215.9 |
| Jun 2026 | 215.4 |
| May 2026 | 214.4 |
| Apr 2026 | 213.5 |
| Mar 2026 | 212.6 |
| Feb 2026 | 211.9 |
| Jan 2026 | 213.1 |
| Dec 2025 | 211.9 |
| Nov 2025 | 211.0 |
New Brunswick · Food