Food prices: 215.9 (index, 2002=100) in July 2026, up 3.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 215.9 |
| Jun 2026 | 215.4 |
| May 2026 | 214.4 |
| Apr 2026 | 213.5 |
| Mar 2026 | 212.6 |
| Feb 2026 | 211.9 |
| Jan 2026 | 213.1 |
| Dec 2025 | 211.9 |
| Nov 2025 | 211.0 |
| Oct 2025 | 209.3 |
| Sep 2025 | 210.6 |
| Aug 2025 | 209.9 |
New Brunswick · Food