Food prices: 199.4 (index, 2002=100) in October 2026, up 2.5% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 199.4 |
| Sep 2026 | 200.1 |
| Aug 2026 | 199.9 |
| Jul 2026 | 200.1 |
| Jun 2026 | 200.9 |
| May 2026 | 200.5 |
| Apr 2026 | 200.2 |
| Mar 2026 | 200.1 |
| Feb 2026 | 199.0 |
| Jan 2026 | 198.5 |
| Dec 2025 | 197.2 |
| Nov 2025 | 197.2 |
Manitoba · Food