Food prices: 200.1 (index, 2002=100) in July 2026, up 3.2% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 200.1 |
| Jun 2026 | 200.9 |
| May 2026 | 200.5 |
| Apr 2026 | 200.2 |
| Mar 2026 | 200.1 |
| Feb 2026 | 199.0 |
| Jan 2026 | 198.5 |
| Dec 2025 | 197.2 |
| Nov 2025 | 197.2 |
| Oct 2025 | 194.5 |
| Sep 2025 | 194.4 |
| Aug 2025 | 193.5 |
Manitoba · Food