Food prices: 201.6 (index, 2002=100) in October 2026, up 2.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 201.6 |
| Sep 2026 | 201.8 |
| Aug 2026 | 202.4 |
| Jul 2026 | 202.8 |
| Jun 2026 | 202.4 |
| May 2026 | 202.8 |
| Apr 2026 | 201.3 |
| Mar 2026 | 201.5 |
| Feb 2026 | 200.8 |
| Jan 2026 | 200.7 |
| Dec 2025 | 199.7 |
| Nov 2025 | 199.5 |
Canada · Food