Food prices: 202.8 (index, 2002=100) in July 2026, up 3.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 202.8 |
| Jun 2026 | 202.4 |
| May 2026 | 202.8 |
| Apr 2026 | 201.3 |
| Mar 2026 | 201.5 |
| Feb 2026 | 200.8 |
| Jan 2026 | 200.7 |
| Dec 2025 | 199.7 |
| Nov 2025 | 199.5 |
| Oct 2025 | 196.9 |
| Sep 2025 | 197.5 |
| Aug 2025 | 196.8 |
Canada · Food