Food prices: 202.3 (index, 2002=100) in July 2026, up 2.9% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 202.3 |
| Jun 2026 | 201.3 |
| May 2026 | 202.6 |
| Apr 2026 | 200.9 |
| Mar 2026 | 200.5 |
| Feb 2026 | 199.7 |
| Jan 2026 | 199.4 |
| Dec 2025 | 199.3 |
| Nov 2025 | 198.6 |
| Oct 2025 | 195.5 |
| Sep 2025 | 196.5 |
| Aug 2025 | 196.6 |
Quebec · Food