Food prices: 201.8 (index, 2002=100) in October 2026, up 3.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 201.8 |
| Sep 2026 | 201.0 |
| Aug 2026 | 201.7 |
| Jul 2026 | 202.3 |
| Jun 2026 | 201.3 |
| May 2026 | 202.6 |
| Apr 2026 | 200.9 |
| Mar 2026 | 200.5 |
| Feb 2026 | 199.7 |
| Jan 2026 | 199.4 |
| Dec 2025 | 199.3 |
| Nov 2025 | 198.6 |
Quebec · Food