Food prices: 204.9 (index, 2002=100) in July 2026, up 2.8% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 204.9 |
| Jun 2026 | 204.8 |
| May 2026 | 206.0 |
| Apr 2026 | 203.8 |
| Mar 2026 | 204.4 |
| Feb 2026 | 203.4 |
| Jan 2026 | 203.5 |
| Dec 2025 | 202.4 |
| Nov 2025 | 201.9 |
| Oct 2025 | 199.5 |
| Sep 2025 | 199.9 |
| Aug 2025 | 199.3 |
Ontario · Food