Food prices: 203.7 (index, 2002=100) in October 2026, up 2.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 203.7 |
| Sep 2026 | 204.1 |
| Aug 2026 | 204.8 |
| Jul 2026 | 204.9 |
| Jun 2026 | 204.8 |
| May 2026 | 206.0 |
| Apr 2026 | 203.8 |
| Mar 2026 | 204.4 |
| Feb 2026 | 203.4 |
| Jan 2026 | 203.5 |
| Dec 2025 | 202.4 |
| Nov 2025 | 201.9 |
Ontario · Food