Food prices: 194.4 (index, 2002=100) in October 2026, up 2.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 194.4 |
| Sep 2026 | 194.8 |
| Aug 2026 | 195.1 |
| Jul 2026 | 195.2 |
| Jun 2026 | 195.1 |
| May 2026 | 194.7 |
| Apr 2026 | 193.5 |
| Mar 2026 | 193.6 |
| Feb 2026 | 193.8 |
| Jan 2026 | 193.7 |
| Dec 2025 | 191.9 |
| Nov 2025 | 192.6 |
British Columbia · Food