Food prices: 195.2 (index, 2002=100) in July 2026, up 3.3% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 195.2 |
| Jun 2026 | 195.1 |
| May 2026 | 194.7 |
| Apr 2026 | 193.5 |
| Mar 2026 | 193.6 |
| Feb 2026 | 193.8 |
| Jan 2026 | 193.7 |
| Dec 2025 | 191.9 |
| Nov 2025 | 192.6 |
| Oct 2025 | 189.9 |
| Sep 2025 | 190.5 |
| Aug 2025 | 188.9 |
British Columbia · Food