Food prices: 207.9 (index, 2002=100) in July 2026, up 4.6% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 207.9 |
| Jun 2026 | 207.9 |
| May 2026 | 206.5 |
| Apr 2026 | 206.0 |
| Mar 2026 | 205.4 |
| Feb 2026 | 204.8 |
| Jan 2026 | 203.9 |
| Dec 2025 | 203.7 |
| Nov 2025 | 203.6 |
| Oct 2025 | 200.7 |
| Sep 2025 | 200.6 |
| Aug 2025 | 199.6 |
Saskatchewan · Food