Food prices: 205.5 (index, 2002=100) in October 2026, up 2.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 205.5 |
| Sep 2026 | 205.9 |
| Aug 2026 | 207.0 |
| Jul 2026 | 207.9 |
| Jun 2026 | 207.9 |
| May 2026 | 206.5 |
| Apr 2026 | 206.0 |
| Mar 2026 | 205.4 |
| Feb 2026 | 204.8 |
| Jan 2026 | 203.9 |
| Dec 2025 | 203.7 |
| Nov 2025 | 203.6 |
Saskatchewan · Food