Shelter costs: 228.0 (index, 2002=100) in October 2026, up 0.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 228.0 |
| Sep 2026 | 226.2 |
| Aug 2026 | 226.7 |
| Jul 2026 | 227.1 |
| Jun 2026 | 226.8 |
| May 2026 | 226.1 |
| Apr 2026 | 227.6 |
| Mar 2026 | 227.5 |
| Feb 2026 | 226.8 |
| Jan 2026 | 227.8 |
| Dec 2025 | 227.6 |
| Nov 2025 | 226.7 |
Alberta · Shelter