Shelter costs: 192.6 (index, 2002=100) in October 2026, up 7.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 192.6 |
| Sep 2026 | 191.5 |
| Aug 2026 | 188.5 |
| Jul 2026 | 187.5 |
| Jun 2026 | 184.3 |
| May 2026 | 184.9 |
| Apr 2026 | 185.7 |
| Mar 2026 | 186.0 |
| Feb 2026 | 181.5 |
| Jan 2026 | 181.7 |
| Dec 2025 | 182.7 |
| Nov 2025 | 181.7 |
Prince Edward Island · Shelter