Shelter costs: 167.1 (index, 2002=100) in October 2026, up 0.7% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 167.1 |
| Sep 2026 | 167.2 |
| Aug 2026 | 166.9 |
| Jul 2026 | 166.8 |
| Jun 2026 | 166.7 |
| May 2026 | 166.7 |
| Apr 2026 | 166.3 |
| Mar 2026 | 166.9 |
| Feb 2026 | 166.2 |
| Jan 2026 | 166.2 |
| Dec 2025 | 166.1 |
| Nov 2025 | 166.3 |
British Columbia · Shelter