Shelter costs: 217.2 (index, 2002=100) in October 2026, up 4.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 217.2 |
| Sep 2026 | 216.3 |
| Aug 2026 | 215.3 |
| Jul 2026 | 214.0 |
| Jun 2026 | 211.8 |
| May 2026 | 212.3 |
| Apr 2026 | 211.0 |
| Mar 2026 | 211.4 |
| Feb 2026 | 208.7 |
| Jan 2026 | 208.3 |
| Dec 2025 | 208.4 |
| Nov 2025 | 207.8 |
Newfoundland and Labrador · Shelter