Shelter costs: 192.1 (index, 2002=100) in October 2026, up 1.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 192.1 |
| Sep 2026 | 191.5 |
| Aug 2026 | 190.9 |
| Jul 2026 | 190.3 |
| Jun 2026 | 190.2 |
| May 2026 | 190.1 |
| Apr 2026 | 190.2 |
| Mar 2026 | 190.1 |
| Feb 2026 | 189.5 |
| Jan 2026 | 189.6 |
| Dec 2025 | 189.7 |
| Nov 2025 | 189.6 |
Canada · Shelter