Shelter costs: 190.3 (index, 2002=100) in July 2026, up 1.3% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 190.3 |
| Jun 2026 | 190.2 |
| May 2026 | 190.1 |
| Apr 2026 | 190.2 |
| Mar 2026 | 190.1 |
| Feb 2026 | 189.5 |
| Jan 2026 | 189.6 |
| Dec 2025 | 189.7 |
| Nov 2025 | 189.6 |
| Oct 2025 | 189.4 |
| Sep 2025 | 188.2 |
| Aug 2025 | 188.0 |
Canada · Shelter