Shelter costs: 185.2 (index, 2002=100) in July 2026, up 3.3% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 185.2 |
| Jun 2026 | 184.6 |
| May 2026 | 184.4 |
| Apr 2026 | 184.3 |
| Mar 2026 | 183.4 |
| Feb 2026 | 183.8 |
| Jan 2026 | 183.7 |
| Dec 2025 | 183.7 |
| Nov 2025 | 183.2 |
| Oct 2025 | 183.3 |
| Sep 2025 | 182.2 |
| Aug 2025 | 180.9 |
Quebec · Shelter