Shelter costs: 188.8 (index, 2002=100) in October 2026, up 3.0% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 188.8 |
| Sep 2026 | 188.1 |
| Aug 2026 | 186.5 |
| Jul 2026 | 185.2 |
| Jun 2026 | 184.6 |
| May 2026 | 184.4 |
| Apr 2026 | 184.3 |
| Mar 2026 | 183.4 |
| Feb 2026 | 183.8 |
| Jan 2026 | 183.7 |
| Dec 2025 | 183.7 |
| Nov 2025 | 183.2 |
Quebec · Shelter