Shelter costs: 215.8 (index, 2002=100) in October 2026, up 8.7% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 215.8 |
| Sep 2026 | 212.6 |
| Aug 2026 | 211.2 |
| Jul 2026 | 209.3 |
| Jun 2026 | 207.6 |
| May 2026 | 208.8 |
| Apr 2026 | 208.6 |
| Mar 2026 | 207.1 |
| Feb 2026 | 202.7 |
| Jan 2026 | 201.1 |
| Dec 2025 | 200.8 |
| Nov 2025 | 199.6 |
Nova Scotia · Shelter