Shelter costs: 214.9 (index, 2002=100) in October 2026, up 2.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 214.9 |
| Sep 2026 | 214.0 |
| Aug 2026 | 213.8 |
| Jul 2026 | 213.9 |
| Jun 2026 | 213.5 |
| May 2026 | 213.3 |
| Apr 2026 | 212.8 |
| Mar 2026 | 212.0 |
| Feb 2026 | 211.0 |
| Jan 2026 | 209.8 |
| Dec 2025 | 209.2 |
| Nov 2025 | 209.0 |
Saskatchewan · Shelter