Shelter costs: 190.6 (index, 2002=100) in October 2026, up 0.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 190.6 |
| Sep 2026 | 190.1 |
| Aug 2026 | 189.8 |
| Jul 2026 | 189.0 |
| Jun 2026 | 189.6 |
| May 2026 | 189.4 |
| Apr 2026 | 189.6 |
| Mar 2026 | 189.9 |
| Feb 2026 | 189.3 |
| Jan 2026 | 189.6 |
| Dec 2025 | 190.0 |
| Nov 2025 | 190.2 |
Ontario · Shelter