Employment rate: 66.7% (3-month moving average) in October 2026, up 2.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 66.7% |
| Sep 2026 | 66.8% |
| Aug 2026 | 66.5% |
| Jul 2026 | 66.8% |
| Jun 2026 | 67.0% |
| May 2026 | 67.2% |
| Apr 2026 | 67.2% |
| Mar 2026 | 66.4% |
| Feb 2026 | 65.5% |
| Jan 2026 | 64.8% |
| Dec 2025 | 64.6% |
| Nov 2025 | 64.7% |
Calgary, Alberta · Employment rate · Estimate · Seasonally adjusted