Employment rate: 63.1% in October 2026, up 0.7 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 63.1% |
| Sep 2026 | 63.1% |
| Aug 2026 | 63.5% |
| Jul 2026 | 63.5% |
| Jun 2026 | 63.0% |
| May 2026 | 63.1% |
| Apr 2026 | 63.1% |
| Mar 2026 | 63.4% |
| Feb 2026 | 62.5% |
| Jan 2026 | 62.9% |
| Dec 2025 | 62.9% |
| Nov 2025 | 62.7% |
Manitoba · Employment rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted