Employment rate: 59.4% (3-month moving average) in October 2026, up 0.3 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 59.4% |
| Sep 2026 | 59.7% |
| Aug 2026 | 59.5% |
| Jul 2026 | 58.0% |
| Jun 2026 | 56.7% |
| May 2026 | 56.8% |
| Apr 2026 | 57.4% |
| Mar 2026 | 58.1% |
| Feb 2026 | 58.7% |
| Jan 2026 | 59.4% |
| Dec 2025 | 60.5% |
| Nov 2025 | 60.3% |
Windsor, Ontario · Employment rate · Estimate · Seasonally adjusted