Employment rate: 57.4% (3-month moving average) in October 2026, down 4.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 57.4% |
| Sep 2026 | 57.5% |
| Aug 2026 | 57.8% |
| Jul 2026 | 58.2% |
| Jun 2026 | 58.7% |
| May 2026 | 58.9% |
| Apr 2026 | 59.0% |
| Mar 2026 | 59.4% |
| Feb 2026 | 60.0% |
| Jan 2026 | 60.6% |
| Dec 2025 | 61.1% |
| Nov 2025 | 61.6% |
London, Ontario · Employment rate · Estimate · Seasonally adjusted