Employment rate: 59.6% (3-month moving average) in October 2026, up 2.0 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 59.6% |
| Sep 2026 | 59.3% |
| Aug 2026 | 58.0% |
| Jul 2026 | 57.6% |
| Jun 2026 | 57.0% |
| May 2026 | 55.4% |
| Apr 2026 | 55.1% |
| Mar 2026 | 54.6% |
| Feb 2026 | 56.3% |
| Jan 2026 | 57.9% |
| Dec 2025 | 58.7% |
| Nov 2025 | 58.4% |
Nanaimo, British Columbia · Employment rate · Estimate · Seasonally adjusted