Employment rate: 65.2% (3-month moving average) in October 2026, up 1.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 65.2% |
| Sep 2026 | 64.8% |
| Aug 2026 | 64.4% |
| Jul 2026 | 64.2% |
| Jun 2026 | 64.0% |
| May 2026 | 63.9% |
| Apr 2026 | 64.2% |
| Mar 2026 | 64.8% |
| Feb 2026 | 64.9% |
| Jan 2026 | 64.7% |
| Dec 2025 | 64.3% |
| Nov 2025 | 63.4% |
Kitchener-Cambridge-Waterloo, Ontario · Employment rate · Estimate · Seasonally adjusted