Employment rate: 57.9% (3-month moving average) in October 2026, up 0.7 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 57.9% |
| Sep 2026 | 57.4% |
| Aug 2026 | 57.4% |
| Jul 2026 | 56.3% |
| Jun 2026 | 56.0% |
| May 2026 | 55.5% |
| Apr 2026 | 55.0% |
| Mar 2026 | 54.9% |
| Feb 2026 | 54.7% |
| Jan 2026 | 55.3% |
| Dec 2025 | 56.0% |
| Nov 2025 | 56.4% |
Peterborough, Ontario · Employment rate · Estimate · Seasonally adjusted