Employment rate: 63.4% (3-month moving average) in October 2026, up 1.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 63.4% |
| Sep 2026 | 63.5% |
| Aug 2026 | 63.5% |
| Jul 2026 | 63.1% |
| Jun 2026 | 62.7% |
| May 2026 | 62.4% |
| Apr 2026 | 62.2% |
| Mar 2026 | 62.3% |
| Feb 2026 | 62.4% |
| Jan 2026 | 62.5% |
| Dec 2025 | 62.4% |
| Nov 2025 | 62.4% |
Vancouver, British Columbia · Employment rate · Estimate · Seasonally adjusted