Employment rate: 69.7% (3-month moving average) in October 2026, up 8.0 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 69.7% |
| Sep 2026 | 69.4% |
| Aug 2026 | 68.5% |
| Jul 2026 | 66.9% |
| Jun 2026 | 65.2% |
| May 2026 | 63.2% |
| Apr 2026 | 62.5% |
| Mar 2026 | 62.6% |
| Feb 2026 | 63.4% |
| Jan 2026 | 61.9% |
| Dec 2025 | 61.7% |
| Nov 2025 | 61.0% |
Guelph, Ontario · Employment rate · Estimate · Seasonally adjusted