Consumer Price Index, all items: 179.8 (index, 2002=100) in July 2026, up 4.2% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 179.8 |
| Jun 2026 | 178.2 |
| May 2026 | 178.3 |
| Apr 2026 | 176.6 |
| Mar 2026 | 175.9 |
| Feb 2026 | 174.4 |
| Jan 2026 | 173.5 |
| Dec 2025 | 173.3 |
| Nov 2025 | 173.4 |
| Oct 2025 | 173.2 |
| Sep 2025 | 172.4 |
| Aug 2025 | 172.6 |
Alberta · All-items