Consumer Price Index, all items: 173.3 (index, 2002=100) in October 2026, up 4.9% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 173.3 |
| Sep 2026 | 173.0 |
| Aug 2026 | 172.4 |
| Jul 2026 | 172.7 |
| Jun 2026 | 170.6 |
| May 2026 | 170.7 |
| Apr 2026 | 168.9 |
| Mar 2026 | 167.8 |
| Feb 2026 | 165.5 |
| Jan 2026 | 164.9 |
| Dec 2025 | 165.6 |
| Nov 2025 | 165.6 |
Newfoundland and Labrador · All-items