Consumer Price Index, all items: 172.7 (index, 2002=100) in July 2026, up 4.2% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 172.7 |
| Jun 2026 | 170.6 |
| May 2026 | 170.7 |
| Apr 2026 | 168.9 |
| Mar 2026 | 167.8 |
| Feb 2026 | 165.5 |
| Jan 2026 | 164.9 |
| Dec 2025 | 165.6 |
| Nov 2025 | 165.6 |
| Oct 2025 | 165.2 |
| Sep 2025 | 165.2 |
| Aug 2025 | 165.3 |
Newfoundland and Labrador · All-items