Consumer Price Index, all items: 177.1 (index, 2002=100) in July 2026, up 5.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 177.1 |
| Jun 2026 | 175.5 |
| May 2026 | 175.5 |
| Apr 2026 | 173.7 |
| Mar 2026 | 172.4 |
| Feb 2026 | 169.2 |
| Jan 2026 | 168.5 |
| Dec 2025 | 168.7 |
| Nov 2025 | 169.1 |
| Oct 2025 | 168.8 |
| Sep 2025 | 168.6 |
| Aug 2025 | 168.6 |
Nova Scotia · All-items