Consumer Price Index, all items: 178.8 (index, 2002=100) in October 2026, up 5.9% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 178.8 |
| Sep 2026 | 178.1 |
| Aug 2026 | 177.2 |
| Jul 2026 | 177.1 |
| Jun 2026 | 175.5 |
| May 2026 | 175.5 |
| Apr 2026 | 173.7 |
| Mar 2026 | 172.4 |
| Feb 2026 | 169.2 |
| Jan 2026 | 168.5 |
| Dec 2025 | 168.7 |
| Nov 2025 | 169.1 |
Nova Scotia · All-items