Consumer Price Index, all items: 173.0 (index, 2002=100) in October 2026, up 4.8% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 173.0 |
| Sep 2026 | 172.6 |
| Aug 2026 | 171.9 |
| Jul 2026 | 172.2 |
| Jun 2026 | 170.3 |
| May 2026 | 171.0 |
| Apr 2026 | 169.2 |
| Mar 2026 | 167.6 |
| Feb 2026 | 165.5 |
| Jan 2026 | 164.6 |
| Dec 2025 | 165.2 |
| Nov 2025 | 165.9 |
New Brunswick · All-items