Consumer Price Index, all items: 175.8 (index, 2002=100) in July 2026, up 4.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 175.8 |
| Jun 2026 | 174.0 |
| May 2026 | 173.9 |
| Apr 2026 | 172.6 |
| Mar 2026 | 171.5 |
| Feb 2026 | 168.4 |
| Jan 2026 | 167.6 |
| Dec 2025 | 168.1 |
| Nov 2025 | 168.2 |
| Oct 2025 | 167.8 |
| Sep 2025 | 168.1 |
| Aug 2025 | 168.6 |
Prince Edward Island · All-items