Consumer Price Index, all items: 176.6 (index, 2002=100) in October 2026, up 5.2% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 176.6 |
| Sep 2026 | 177.6 |
| Aug 2026 | 176.1 |
| Jul 2026 | 175.8 |
| Jun 2026 | 174.0 |
| May 2026 | 173.9 |
| Apr 2026 | 172.6 |
| Mar 2026 | 171.5 |
| Feb 2026 | 168.4 |
| Jan 2026 | 167.6 |
| Dec 2025 | 168.1 |
| Nov 2025 | 168.2 |
Prince Edward Island · All-items