Consumer Price Index, all items: 172.7 (index, 2002=100) in July 2026, up 4.1% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 172.7 |
| Jun 2026 | 172.2 |
| May 2026 | 172.7 |
| Apr 2026 | 171.3 |
| Mar 2026 | 170.0 |
| Feb 2026 | 167.8 |
| Jan 2026 | 166.5 |
| Dec 2025 | 166.4 |
| Nov 2025 | 166.7 |
| Oct 2025 | 166.8 |
| Sep 2025 | 166.5 |
| Aug 2025 | 166.2 |
Saskatchewan · All-items