Consumer Price Index, all items: 169.9 (index, 2002=100) in July 2026, up 3.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 169.9 |
| Jun 2026 | 169.0 |
| May 2026 | 169.6 |
| Apr 2026 | 168.0 |
| Mar 2026 | 167.4 |
| Feb 2026 | 165.9 |
| Jan 2026 | 165.0 |
| Dec 2025 | 165.0 |
| Nov 2025 | 165.4 |
| Oct 2025 | 165.3 |
| Sep 2025 | 164.9 |
| Aug 2025 | 164.8 |
Canada · All-items