Consumer Price Index, all items: 170.4 (index, 2002=100) in October 2026, up 3.1% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 170.4 |
| Sep 2026 | 170.0 |
| Aug 2026 | 169.8 |
| Jul 2026 | 169.9 |
| Jun 2026 | 169.0 |
| May 2026 | 169.6 |
| Apr 2026 | 168.0 |
| Mar 2026 | 167.4 |
| Feb 2026 | 165.9 |
| Jan 2026 | 165.0 |
| Dec 2025 | 165.0 |
| Nov 2025 | 165.4 |
Canada · All-items