Consumer Price Index, all items: 168.4 (index, 2002=100) in October 2026, up 3.4% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 168.4 |
| Sep 2026 | 167.7 |
| Aug 2026 | 166.9 |
| Jul 2026 | 167.0 |
| Jun 2026 | 166.2 |
| May 2026 | 166.7 |
| Apr 2026 | 165.2 |
| Mar 2026 | 164.3 |
| Feb 2026 | 163.1 |
| Jan 2026 | 162.3 |
| Dec 2025 | 162.6 |
| Nov 2025 | 162.6 |
Quebec · All-items