Consumer Price Index, all items: 167.0 (index, 2002=100) in July 2026, up 3.3% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 167.0 |
| Jun 2026 | 166.2 |
| May 2026 | 166.7 |
| Apr 2026 | 165.2 |
| Mar 2026 | 164.3 |
| Feb 2026 | 163.1 |
| Jan 2026 | 162.3 |
| Dec 2025 | 162.6 |
| Nov 2025 | 162.6 |
| Oct 2025 | 162.9 |
| Sep 2025 | 162.6 |
| Aug 2025 | 161.9 |
Quebec · All-items