Consumer Price Index, all items: 169.9 (index, 2002=100) in July 2026, up 2.0% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 169.9 |
| Jun 2026 | 169.3 |
| May 2026 | 170.2 |
| Apr 2026 | 168.8 |
| Mar 2026 | 168.2 |
| Feb 2026 | 166.7 |
| Jan 2026 | 165.9 |
| Dec 2025 | 166.1 |
| Nov 2025 | 166.6 |
| Oct 2025 | 166.4 |
| Sep 2025 | 166.1 |
| Aug 2025 | 166.0 |
Ontario · All-items