Consumer Price Index, all items: 172.2 (index, 2002=100) in July 2026, up 4.2% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 172.2 |
| Jun 2026 | 170.9 |
| May 2026 | 171.8 |
| Apr 2026 | 170.3 |
| Mar 2026 | 168.7 |
| Feb 2026 | 167.1 |
| Jan 2026 | 165.9 |
| Dec 2025 | 165.9 |
| Nov 2025 | 166.5 |
| Oct 2025 | 166.2 |
| Sep 2025 | 165.0 |
| Aug 2025 | 164.8 |
Manitoba · All-items