Consumer Price Index, all items: 163.7 (index, 2002=100) in July 2026, up 2.9% from July 2025.
| Period | Value |
|---|---|
| Jul 2026 | 163.7 |
| Jun 2026 | 163.3 |
| May 2026 | 163.6 |
| Apr 2026 | 161.7 |
| Mar 2026 | 161.7 |
| Feb 2026 | 160.3 |
| Jan 2026 | 159.1 |
| Dec 2025 | 158.7 |
| Nov 2025 | 159.5 |
| Oct 2025 | 159.4 |
| Sep 2025 | 158.8 |
| Aug 2025 | 159.0 |
British Columbia · All-items