Consumer Price Index, all items: 163.4 (index, 2002=100) in October 2026, up 2.5% from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 163.4 |
| Sep 2026 | 163.5 |
| Aug 2026 | 163.8 |
| Jul 2026 | 163.7 |
| Jun 2026 | 163.3 |
| May 2026 | 163.6 |
| Apr 2026 | 161.7 |
| Mar 2026 | 161.7 |
| Feb 2026 | 160.3 |
| Jan 2026 | 159.1 |
| Dec 2025 | 158.7 |
| Nov 2025 | 159.5 |
British Columbia · All-items