Labour force participation rate: 60.8% (3-month moving average) in October 2026, down 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 60.8% |
| Sep 2026 | 60.4% |
| Aug 2026 | 59.8% |
| Jul 2026 | 59.6% |
| Jun 2026 | 58.2% |
| May 2026 | 58.4% |
| Apr 2026 | 57.8% |
| Mar 2026 | 58.9% |
| Feb 2026 | 58.4% |
| Jan 2026 | 57.6% |
| Dec 2025 | 57.9% |
| Nov 2025 | 59.2% |
Belleville - Quinte West, Ontario · Participation rate · Estimate · Seasonally adjusted