Labour force participation rate: 68.6% (3-month moving average) in October 2026, down 1.6 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 68.6% |
| Sep 2026 | 68.8% |
| Aug 2026 | 69.3% |
| Jul 2026 | 69.1% |
| Jun 2026 | 69.5% |
| May 2026 | 70.0% |
| Apr 2026 | 70.6% |
| Mar 2026 | 70.4% |
| Feb 2026 | 70.3% |
| Jan 2026 | 70.7% |
| Dec 2025 | 70.8% |
| Nov 2025 | 70.8% |
Saskatoon, Saskatchewan · Participation rate · Estimate · Seasonally adjusted