Labour force participation rate: 58.6% (3-month moving average) in October 2026, down 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 58.6% |
| Sep 2026 | 59.1% |
| Aug 2026 | 60.6% |
| Jul 2026 | 60.9% |
| Jun 2026 | 60.4% |
| May 2026 | 59.9% |
| Apr 2026 | 59.2% |
| Mar 2026 | 59.8% |
| Feb 2026 | 59.5% |
| Jan 2026 | 59.1% |
| Dec 2025 | 58.7% |
| Nov 2025 | 58.4% |
St. Catharines-Niagara, Ontario · Participation rate · Estimate · Seasonally adjusted