Labour force participation rate: 71.4% (3-month moving average) in October 2026, up 1.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 71.4% |
| Sep 2026 | 71.3% |
| Aug 2026 | 71.3% |
| Jul 2026 | 71.7% |
| Jun 2026 | 72.1% |
| May 2026 | 72.2% |
| Apr 2026 | 72.0% |
| Mar 2026 | 71.2% |
| Feb 2026 | 70.2% |
| Jan 2026 | 69.4% |
| Dec 2025 | 69.3% |
| Nov 2025 | 69.8% |
Calgary, Alberta · Participation rate · Estimate · Seasonally adjusted