Labour force participation rate: 67.6% (3-month moving average) in October 2026, down 2.0 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 67.6% |
| Sep 2026 | 68.1% |
| Aug 2026 | 69.1% |
| Jul 2026 | 69.3% |
| Jun 2026 | 69.5% |
| May 2026 | 68.6% |
| Apr 2026 | 68.1% |
| Mar 2026 | 66.9% |
| Feb 2026 | 67.1% |
| Jan 2026 | 67.7% |
| Dec 2025 | 69.2% |
| Nov 2025 | 70.2% |
Oshawa, Ontario · Participation rate · Estimate · Seasonally adjusted