Labour force participation rate: 66.9% (3-month moving average) in October 2026, up 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 66.9% |
| Sep 2026 | 66.7% |
| Aug 2026 | 66.4% |
| Jul 2026 | 66.3% |
| Jun 2026 | 66.4% |
| May 2026 | 66.5% |
| Apr 2026 | 66.7% |
| Mar 2026 | 66.4% |
| Feb 2026 | 66.5% |
| Jan 2026 | 66.6% |
| Dec 2025 | 66.8% |
| Nov 2025 | 66.7% |
Toronto, Ontario · Participation rate · Estimate · Seasonally adjusted