Labour force participation rate: 68.0% (3-month moving average) in October 2026, up 1.6 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 68.0% |
| Sep 2026 | 68.0% |
| Aug 2026 | 67.8% |
| Jul 2026 | 67.4% |
| Jun 2026 | 67.2% |
| May 2026 | 66.9% |
| Apr 2026 | 66.5% |
| Mar 2026 | 66.5% |
| Feb 2026 | 66.5% |
| Jan 2026 | 66.7% |
| Dec 2025 | 66.6% |
| Nov 2025 | 66.5% |
Vancouver, British Columbia · Participation rate · Estimate · Seasonally adjusted