Labour force participation rate: 62.6% (3-month moving average) in October 2026, up 0.2 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 62.6% |
| Sep 2026 | 62.7% |
| Aug 2026 | 61.5% |
| Jul 2026 | 61.5% |
| Jun 2026 | 61.7% |
| May 2026 | 60.6% |
| Apr 2026 | 60.2% |
| Mar 2026 | 59.3% |
| Feb 2026 | 60.9% |
| Jan 2026 | 61.9% |
| Dec 2025 | 62.8% |
| Nov 2025 | 62.4% |
Nanaimo, British Columbia · Participation rate · Estimate · Seasonally adjusted