Labour force participation rate: 62.3% (3-month moving average) in October 2026, up 1.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 62.3% |
| Sep 2026 | 61.6% |
| Aug 2026 | 61.8% |
| Jul 2026 | 60.4% |
| Jun 2026 | 59.8% |
| May 2026 | 58.9% |
| Apr 2026 | 58.3% |
| Mar 2026 | 57.9% |
| Feb 2026 | 58.2% |
| Jan 2026 | 59.2% |
| Dec 2025 | 59.9% |
| Nov 2025 | 60.2% |
Peterborough, Ontario · Participation rate · Estimate · Seasonally adjusted