Labour force participation rate: 62.0% (3-month moving average) in October 2026, up 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 62.0% |
| Sep 2026 | 61.9% |
| Aug 2026 | 61.5% |
| Jul 2026 | 61.7% |
| Jun 2026 | 61.7% |
| May 2026 | 62.3% |
| Apr 2026 | 62.2% |
| Mar 2026 | 62.5% |
| Feb 2026 | 62.5% |
| Jan 2026 | 62.3% |
| Dec 2025 | 61.9% |
| Nov 2025 | 61.2% |
Kingston, Ontario · Participation rate · Estimate · Seasonally adjusted