Labour force participation rate: 64.6% in October 2026, down 0.4 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 64.6% |
| Sep 2026 | 64.6% |
| Aug 2026 | 64.7% |
| Jul 2026 | 64.8% |
| Jun 2026 | 64.6% |
| May 2026 | 64.7% |
| Apr 2026 | 64.8% |
| Mar 2026 | 64.6% |
| Feb 2026 | 64.6% |
| Jan 2026 | 64.4% |
| Dec 2025 | 65.4% |
| Nov 2025 | 64.8% |
Ontario · Participation rate · Total - Gender · 15 years and over · Estimate · Seasonally adjusted