Labour force participation rate: 70.2% (3-month moving average) in October 2026, up 1.1 pp from October 2025.
| Period | Value |
|---|---|
| Oct 2026 | 70.2% |
| Sep 2026 | 70.2% |
| Aug 2026 | 70.1% |
| Jul 2026 | 69.9% |
| Jun 2026 | 70.0% |
| May 2026 | 70.0% |
| Apr 2026 | 70.5% |
| Mar 2026 | 70.8% |
| Feb 2026 | 70.9% |
| Jan 2026 | 70.6% |
| Dec 2025 | 70.1% |
| Nov 2025 | 68.9% |
Kitchener-Cambridge-Waterloo, Ontario · Participation rate · Estimate · Seasonally adjusted